Hero Image

Auburn - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 57/40 0 59/39 0 48/33 0 54/37 0
2 56/40 0.85 50/37 0.6 54/35 0 52/45 0.03
3 48/38 0.22 51/40 0 52/37 0.09 60/44 0
4 52/34 0 64/45 0.21 54/49 0.12 54/44 0.38
5 56/38 0 55/46 1.88 59/46 0 56/39 0.03
6 48/35 0.31 57/45 0 51/41 0 57/41 0
7 49/31 0 62/45 0.14 51/45 0.17 54/38 0
8 50/35 0 58/47 0.6 56/40 0 55/38 0
9 47/41 0.11 56/47 1.15 58/39 0 54/37 0
10 46/38 0.15 54/46 0.57 64/45 0 53/39 0
11 51/32 0 53/47 0.39 59/43 0 58/40 0
12 48/35 0 66/51 0.02 64/45 0 58/46 0.01
13 49/41 0.76 63/48 1.36 63/43 0 66/46 0
14 53/47 0.23 53/45 1.21 62/39 0 64/45 0
15 54/43 0 49/43 0.4 61/43 0 66/47 0
16 53/41 0.4 48/42 0.28 60/46 0 65/51 0
17 58/46 0.02 50/38 0.01 61/45 0 71/45 0
18 57/43 0 51/35 0.49 59/42 0 72/46 0
19 63/44 0.12 48/33 0.11 59/42 0 65/38 0
20 59/49 0.93 50/35 0 63/42 0 64/39 0
21 58/49 0.6 51/34 0 64/42 0 63/43 0
22 54/49 0.13 55/33 0 68/43 0 47/42 0.57
23 59/47 0 61/35 0 62/44 0 53/38 0
24 52/49 0.63 58/33 0 60/43 0 49/36 0.8
25 59/44 0 65/37 0 63/40 0 46/35 0.08
26 59/46 0 61/37 0 62/42 0 47/33 0.26
27 60/47 0 59/40 0 63/40 0 49/40 0.82
28 69/51 0 57/39 0 63/43 0 48/41 2.21
29 69/51 0 43/33 0.06 61/44 0 48/40 0.07
30 71/54 0 50/27 0 60/41 0 58/40 0
31 58/50 0.45 52/29 0 59/43 0 63/45 0
Totals: 55/42 5.91 55/39 9.48 59/42 0.38 57/41 5.26

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.